jordisabater: I'm at Acuarium Barcelona (Barcelona). http://4sq.com/dx8NOr
| 68.2% | | Spain |
| 6.2% | | Mexico |
| 5.8% | | United States |
| 4.3% | | Colombia |
| 3.7% | | Peru |






![]() | Today | 110 |
![]() | Yesterday | 239 |
![]() | This week | 349 |
![]() | Last week | 1838 |
![]() | This month | 1569 |
![]() | Last month | 8903 |
![]() | All days | 17662 |
| En La Publiteca acaba de subirse un interesante documento sobre Twitter: 210 Twitter tools and twitter apps for differents uses: finance, file sharing, media, printing, search engine, trends,... Recomiendo visita y descarga |